SBI Recruitment 2021 5000 Junior Associate Posts
SBI Recruitment 2021 - SBI invites Online applications for recruitment of 5000 Junior Associate (Customer Support & Sales) Posts. This online facility will be available in the Official website https://sbi.co.in/ from 27.04.2021 to 17.05.2021. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying
SBI Recruitment 2021 5000 Junior Associate (Customer Support & Sales) Posts:
Organization Name: State Bank of India
Job Category: Central Govt Jobs
Total No of Vacancies: 5000
Job Location: All Over India
Name of the Post & No of Vacancies:
SBI Invites Applications for the Following Posts
Circle | State/ UT | Gen | EWS | SC | ST | OBC | Total |
Ahmedabad | Gujarat | 63 | 135 | 243 | 90 | 371 | 902 |
Bangalore | Karnataka | 64 | 28 | 108 | 40 | 160 | 400 |
Bhopal | Madhya Pradesh | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | 14 | 38 | 07 | 12 | 49 | 120 | |
Bengal | West Bengal | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | 0 | 01 | 04 | 01 | 09 | 15 | |
Sikkim | 0 | 02 | 02 | 01 | 07 | 12 | |
Bhubaneswar | Odisha | 12 | 16 | 09 | 07 | 31 | 75 |
Chandigarh | Jammu & Kashmir | 0 | 01 | 03 | 01 | 07 | 12 |
Ladakh | 0 | 0 | 02 | 0 | 06 | 08 | |
Himachal Pradesh | 45 | 07 | 36 | 18 | 74 | 180 | |
Chandigarh | 02 | 0 | 04 | 01 | 08 | 15 | |
Punjab | 85 | 0 | 61 | 29 | 120 | 295 | |
Chennai | Tamil Nadu | 89 | 04 | 127 | 47 | 206 | 473 |
Pondicherry | 0 | 0 | 0 | 0 | 02 | 02 | |
Delhi | Delhi | 12 | 06 | 21 | 08 | 33 | 80 |
Uttarakhand | 12 | 02 | 09 | 07 | 40 | 70 | |
Delhi/Chandigarh | Haryana | 20 | 0 | 29 | 11 | 50 | 110 |
Hyderabad | Telangana | 44 | 19 | 74 | 27 | 111 | 275 |
Jaipur | Rajasthan | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Kerala | 09 | 0 | 26 | 09 | 53 | 97 |
Lakshadweep | 0 | 01 | 0 | 0 | 02 | 03 | |
Lucknow/Delhi | Uttar Pradesh | 73 | 03 | 94 | 35 | 145 | 350 |
Maharashtra/ Mumbai Metro | Maharashtra | 63 | 56 | 172 | 63 | 286 | 640 |
Maharashtra | Goa | 0 | 01 | 01 | 01 | 07 | 10 |
North Eastern | Assam | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | 0 | 06 | 0 | 01 | 08 | 15 | |
Manipur | 0 | 06 | 02 | 01 | 09 | 18 | |
Meghalaya | 0 | 0 | 0 | 01 | 07 | 14 | |
Mizoram | 0 | 09 | 01 | 02 | 08 | 20 | |
Nagaland | 0 | 04 | 0 | 01 | 05 | 10 | |
Tripura | 03 | 05 | 0 | 01 | 10 | 19 | |
| Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
| Special Recruitment Drive | ||||||
Special Area | GEN | EWS | SC | ST | OBC | Total | |
Chandigarh | KashmirValley | 03 | 04 | 10 | 04 | 19 | 40 |
Leh & Kargil Valley | 01 | 01 | 04 | 01 | 08 | 15 | |
North Eastern | Dibang Valley, Tawang etc. | 0 | 04 | 0 | 01 | 05 | 10 |
Tura | 0 | 04 | 0 | 01 | 05 | 10 | |
Mokokchung | 0 | 04 | 0 | 01 | 05 | 10 | |
| Total | 04 | 17 | 14 | 08 | 42 | 85 |
Grand Total | 726 | 440 | 1195 | 488 | 2151 | 5000 | |
.Eligibility Criteria for SBI Vacancy 2021:
Educational Qualification: (As on 16.08.2021)
Qualification | Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government. Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 16.08.2021. Those who are in the final year/ semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 16.08.2021. |
How to apply for SBI Junior Associate (Customer Support & Sales) Post:
Eligible candidates can apply online through the Official website https://sbi.co.in/ from 27.04.2021 to 17.05.2021. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.

0 Comments